Sr. no Period Below 2 crore Above 2 crore less than 5 crore Rs 5 crore & above
1 7 Days to 14 Days    Deposit not less than 15 lacs 3.25% 4.10% 4.10%
2 15 Days to 29 Days 4.10% 4.50% 5.00%
3 30 Days to 45 Days 5.25% 5.50% 5.75%
4 46 Days to 90 Days 5.50% 6.00% 6.50%
5 91 Days to 180 Days 5.50% 6.00% 6.50%
6 181 Days to less than 1 year 5.50% 6.00% 6.50%
7 1 Year to less than 2 year 6.75% 6.90% 7.00%
8 2 Year to less than 3 year 6.60% 6.90% 7.00%
9 3 year to less than 5 year 6.50% 6.75% 6.75%
10 5 year to less than 10 year 6.25% 6.50% 6.50%

1. The above rates of interest will be applicable to all fresh deposits as well as renewal of all existing deposits with effect from 01.02.2023

2. The above rate of interest will be applicable to all categories of depositors.

3. As per existing provision senior citizens having age of 60 years and above will get additional rate of interest of  0.50% on all the above categories of term deposit.

4. In case of premature withdrawal the existing rule of bank will be applicable.